The Lensed Fiber Array Unit (LFAU) is a fiber optic lens array module constructed by utilizing a V-Groove substrate to mount one or multiple lensed fibers at specified intervals. The LFAU comprises components such as a V-Groove substrate, lensed fibers, a cover plate, and adhesive. It is designed to achieve precise alignment and efficient coupling with silicon photonic chips and waveguides.
Raysung provides lensed fiber assemblies packaged within V-Grooves, quartz tubes, or ceramic ferrules. These assemblies not only reduce costs but also simplify subsequent coupling and packaging processes.
Dimensions: 5.5*3*1(3.2*3*1)mm; Pitch: 0.127/0.25mm
Parameters(optional) | Specifications(optional) | Tolerance | Unit | |
LENS
| Stripping Length | 5±1 | mm | |
Taper angle | 60-120 | ±5 | deg. | |
Spot diamteter | 2-9.5 | ±0.5 | um | |
Working distance | 7-50 | um | ||
Fiber Type | SMF-28 Ultra /ZBL/PM1550/PM130 Customizable | |||
Lens coupling efficiency | ≥85% | |||
AR coating | R:<0.5%@1260-1620nm | % | ||
V groove assembly | Channel type | 1/2/4...16 ... | Channels | |
Material | Quartz glass | |||
Pitch | 127/250 | um | ||
Single Pitch(Tolerance) | 0.5 | um | ||
Total Pitch(Tolerance) | ±1 | um | ||
Tolerance of lens and V-slot front end | ±1 | um | ||
Connector
| Type | LC | ||
Material | Stainless steel 304 or 304L | |||
Ferrule | PC | |||
Insertion Loss | ≤0.3 | dB | ||
Return loss | ≥45 | dB | ||
LC shall comply with TIA-604-10B (FOCIS 10B) mutual match standards. | ||||
Isolator | Insertion Loss | ≤0.5 | dB | |
Isolation | ≥30 | dB | ||
Polarization Dependent Loss(PDL) | <0.2 | dB | ||
Max power | 400 | mW | ||
Environment | Working Temp. | -5-+70 | deg. | |
Storage Temp. | -40-+85 | deg. |
Features : -High coupling efficiency -Waveguide coupling -Easy to assemble -Low cost
Applications: -Silicon photonics -Chip coupling